Property Types
The table below defines the list of accepted values within the Security.PropertyType parameter of the API request payload. This is a hierarchical list, allowing property types to be specified to up to three levels of granularity. This parameter is used to determine
| PropertyType.Name |
PropertyType.Code | ||
| Residential Property | ResidentialProperty |
||
| FreeHold Residential | FreeHoldResidential |
||
| Terraced Housing | TerracedHousing |
||
| Fee Simple / Cross Lease | FeeSimpleCrossLease |
||
| Unit Title | UnitTitle |
||
| Townhouse | Townhouse |
||
| Lifestyle Block | LifestyleBlock |
||
| 0 to 10 ha | 0to10ha |
||
| >10 ha | over10ha |
||
| Leasehold Residential | LeaseholdResidential |
||
| Apartments | Apartments |
||
| Freehold Apartment | FreeholdApartment |
||
| >50sqm | over50sqm |
||
| 40-50sqm | 40to50sqm |
||
| 38-40sqm | 38to40sqm |
||
| <38sqm | under38sqm |
||
| Leasehold Apartment | LeaseholdApartment |
||
| Serviced Apartment | ServicedApartment |
||
| Student Accommodation | StudentAccommodation |
||
| Bedsitter / Studio / Warehouse Apartments | BedsitterStudioWarehouseApartments |
||
| New Build / Construction | NewBuildConstruction |
||
| Fixed Price Contracts | FixedPriceContracts |
||
| Labour Only / Self (Owner) Build | LabourOnlySelfOwnerBuild |
||
| Relocations | Relocations |
||
| Vacant Land | VacantLand |
||
| Serviced Vacant Land | ServicedVacantLand |
||
| Unserviced Vacant Land | UnservicedVacantLand |
||
| Lifestyle without Dwelling | LifestyleWithoutDwelling |
||
| Other | Other |
||
| Multiple dwellings on one title | MultipleDwellingsOnOneTitle |
||
| 3 dwellings | 3Dwellings |
||
| 4 dwellings | 4Dwellings |
||
| 5 dwellings | 5Dwellings |
||
| 6 dwellings | 6Dwellings |
||
| 7 or more dwellings | 7OrMoreDwellings |
||
The Code value should always be used to reference Property Types.
LVR
The property type is key in determining the applicable LVR rules for each lender – particularly their 'Maximum LVR'. The Security.PropertyType can be provided at any level of the above hierarchy, however more granular choices will yield more accurate results.
Proposed Changes
Some of the options in the above list are being used to capture property size more so than type. In a future release, those options will be removed from the Property Type list and will be re-introduced as dedicated parameters accepting more specific numerical values:
- Lifestyle Block – 'Land Size' (ha)
- Apartments – 'Floor Area' (sqm)
- Multiple Dwellings on One Title – 'Dwellings' (#)